AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 200908 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2537                
POS_VISITOR 12927               
POS_DAY 31627               
POS_DOMAIN 3470                
POS_LOGIN 3704                
POS_ROBOT 3899                
POS_WORMS 5137                
POS_EMAILSENDER 5268                
POS_EMAILRECEIVER 5411                
POS_SESSION 32519               
POS_SIDER 32729               
POS_FILETYPES 5546                
POS_OS 5767                
POS_BROWSER 5965                
POS_SCREENSIZE 6610                
POS_UNKNOWNREFERER 6684                
POS_UNKNOWNREFERERBROWSER 8901                
POS_ORIGIN 10076               
POS_SEREFERRALS 10218               
POS_PAGEREFS 10362               
POS_SEARCHWORDS 10510               
POS_KEYWORDS 10662               
POS_MISC 2199                
POS_ERRORS 10721               
POS_CLUSTER 3560                
POS_SIDER_404 10875               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20090901001821 5 335 54585632431
FirstTime 20090801030427
LastTime 20090831233616
LastUpdate 20090902015712 5 0 0 3 1
TotalVisits 750                 
TotalUnique 386                 
MonthHostsKnown 0                   
MonthHostsUnknown 514                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 129 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 260 1314336 136 141 1166784
1 44 251 1802642 126 129 1106652
2 88 366 3025612 138 149 1201465
3 60 590 3135304 116 130 766921
4 22 198 1188449 184 187 1153827
5 28 182 1370013 182 186 1436307
6 37 336 1929718 109 116 910813
7 42 194 1591693 109 115 716989
8 55 124 1217325 163 173 2200236
9 33 106 859824 126 133 1142821
10 65 130 1300751 135 141 1076602
11 32 196 1270831 162 188 1269576
12 48 245 1575655 124 130 1043133
13 45 465 2578065 143 182 2454473
14 51 656 3554127 139 143 2626087
15 87 880 5445759 140 146 1401984
16 102 1217 6157180 87 95 782142
17 197 1925 12489335 375 379 5517274
18 68 785 3820132 190 195 2586403
19 70 576 3767305 97 106 598552
20 260 1127 8614135 103 119 1040391
21 131 671 4495894 139 201 2031647
22 95 693 4535941 146 160 1814640
23 126 957 5616235 182 195 2029193
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1824 13130 82656261
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
ntsl620707 56 56 4149184 20090828220544
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
slurp 347 7925336 20090831232146 0
yandex 335 1439740 20090831142530 0
msnbot 283 909956 20090831214257 0
googlebot 236 4434362 20090831204807 0
\wbot[\/\-] 174 2519434 20090831235505 0
voila 143 2390408 20090831224948 0
nutch 105 1436405 20090822204848 0
speedy 101 1100131 20090831204619 0
java 80 1347774 20090828055151 0
yahoo\-mmcrawler 72 749814 20090831235614 0
powermarks 1 368 20090806163748 0
spider 40 150056 20090831102114 0
custo 7 108911 20090831201840 0
surveybot 2 22542 20090829051727 0
psbot 4 52795 20090820170516 0
gaisbot 2 22590 20090818222935 0
turnitinbot 6 80644 20090818115620 0
baiduspider 9 101478 20090831114839 0
crawl 66 1067237 20090831024211 0
bspider 25 8625 20090805052106 0
core 2 1085 20090811054506 0
exabot 70 442034 20090831142539 0
webcollage 2 13291 20090822205514 0
yacy 1 11205 20090803093705 0
spiderman 3 33870 20090824185826 0
gigabot 9 101412 20090830155047 0
robot 59 508568 20090822160725 0
python 3 24562 20090813111541 0
heritrix 7 78968 20090831124241 0
jeeves 52 600939 20090831020326 0
larbin 2 22448 20090802112745 0
ocelli 2 22476 20090816152912 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
pdf 27 2213623 0 0
htm 37 677385 0 0
dll 58 4151352 0 0
html 1677 20886249 0 0
jpg 9984 49732493 0 0
xml 11 3008 0 0
Unknown 2 858 0 0
doc 12 20208 0 0
gif 1322 4971085 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 14
linuxsuse 2
winxp 7323
winlong 2457
winnt 197
win2000 735
linuxubuntu 33
win98 97
linuxfedora 11
linux 284
winme 2
macosx 756
win95 1
win2003 397
Unknown 835
END_OS

# Browser ID - Hits
BEGIN_BROWSER 41
msie6.0 2381
microsoft\-webdav\-miniredir 101
up\. 11
epiphany 2
msie4.01 1
firefox2.0.0.12 8
POE\-Component\-Client\-HTTP 3
lotus\-notes 2
firefox1.5.0.1 9
links 1
msie8.0 2312
firefox2.0.0.14 2
firefox2.0.0.9 2
msie7.0 4304
wget 4
msie5.0 36
firefox2.0.0.2 2
Unknown 401
firefox3.0.8 51
msie5.01 3
firefox3.5.1 108
firefox3.0.4 1
opera 41
libwww 3
netscape4.05 5
firefox3.5.2 669
msie5.5 5
firefox3.0.5 50
firefox2.0.0.11 49
nokia 1
firefox1.0.7 12
mozilla 571
firefox1.5.0.5 1
firefox3.0.12 260
netscape4.0 44
firefox3.0.13 941
firefox2.0.0.16 4
msie 3
firefox3.5 34
firefox3.1 1
safari 691
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 43
Microsoft-WebDAV-MiniRedir/5.1.2600 20090828190949
Mozilla/4.05_[en] 20090830171509
libwww-perl/5.805 20090828033436
Allrati/1.1_(_) 20090805044818
Xenu_Link_Sleuth_1.3 20090822155619
Xenu_Link_Sleuth_1.3c 20090815103514
Moozilla 20090828142647
MSFrontPage/6.0 20090828220544
PHP/5.2.8 20090822082240
Mozilla/5.0_(compatible) 20090831233616
Mozilla/4.0 20090830094119
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20090811175632
LegalX_Deep_Analyzer_(_http://www.legalx.net_)_<a_href="http://www.legalx.net">http://www.legalx.net</a> 20090807052612
SygolBot_http://www.sygol.com 20090831213227
Mozilla/4.0_(compatible;__see_http://www.parchmenthill.com/search.htm) 20090828185647
simple 20090826014955
Zade's_Browser 20090815210116
Wget/1.10.2_(Red_Hat_modified) 20090824073432
BlackBerry8830/4.5.0.138_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090826141646
POE-Component-Client-HTTP/0.88_(perl;_N;_POE;_en;_rv:0.880000) 20090825224204
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20090809084444
WyoBot_1.0 20090830025640
swish-e_http://swish-e.org/ 20090830204121
panscient.com 20090826105438
Mozilla/5.0_(compatible;_Qualidator.com_Bot_1.0;) 20090825014523
NokiaN70-1/5.0705.3.0.1_Series60/2.8_Profile/MIDP-2.0_Configuration/CLDC-1.1 20090822033608
- 20090831223321
Mozilla/5.0_(compatible;_MSIE_or_Firefox_mutant;_not_on_Windows_server;__http://ws.daum.net/aboutWebSearch.html)_Daumoa/2.0 20090826051435
Wget/1.11.3 20090803163728
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090827204756
Mozilla/4.0_(compatible) 20090819055513
LinkCheck_(linkcheck@inter7.com_http://www.inter7.com/linkcheck) 20090811053219
baypup/1.1_(Baypup;_http://www.baypup.com/;_jason@baypup.com) 20090822214228
Mozzila/4.0 20090809215832
Wget/1.10.2 20090805194226
Mail.Ru/1.0 20090813003216
ODP::/0.01 20090821011108
Xenu_Link_Sleuth_1.2j 20090819003946
Website_Explorer/0.9.9.9 20090830155014
Mozilla/4.0_(compatible;) 20090830182000
betaBot 20090819182326
WinHttp 20090827150244
Mozilla/4.0_(compatible;_MS_FrontPage_6.0) 20090828205445
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 25
BlackBerry8830/4.5.0.138_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/105 20090826141646
swish-e_http://swish-e.org/ 20090830204121
WyoBot_1.0 20090830025640
panscient.com 20090826105438
- 20090831223321
NextGenSearchBot_1_(for_information_visit_http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx) 20090827204756
Allrati/1.1_(_) 20090805044818
LinkCheck_(linkcheck@inter7.com_http://www.inter7.com/linkcheck) 20090811053219
Xenu_Link_Sleuth_1.3 20090822155619
Xenu_Link_Sleuth_1.3c 20090815103514
Moozilla 20090828142647
MSFrontPage/6.0 20090828220544
PHP/5.2.8 20090822082240
Mozzila/4.0 20090809215832
Microsoft_Data_Access_Internet_Publishing_Provider_Protocol_Discovery 20090811175632
LegalX_Deep_Analyzer_(_http://www.legalx.net_)_<a_href="http://www.legalx.net">http://www.legalx.net</a> 20090807052612
SygolBot_http://www.sygol.com 20090831213227
Mail.Ru/1.0 20090813003216
Xenu_Link_Sleuth_1.2j 20090819003946
ODP::/0.01 20090821011108
simple 20090826014955
Website_Explorer/0.9.9.9 20090830155014
Zade's_Browser 20090815210116
betaBot 20090819182326
WinHttp 20090827150244
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 900 2014
From1 3 12
From2 0 0
From3 0 0
From4 921 11104
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 7 2577
302 20 7718
416 2 438
206 322 8098955
406 14 26782
404 1224 2208978
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 49
/docs/service.html/new.html 1 -
/start/forms/broker_info_form.doc 17 -
/docs/service/vendorlease.html 2 -
/sitemap.xml 1 -
/company/history/ 1 -
/docs/service.html/site.html 1 -
/start/forms/PDF+Forms/broker_info_form[1].pdf 5 -
/robots.txt 1059 -
/docs/ma&/ 3 http://www.pacifica-capital.com/docs/ma%26
/w3c/p3p.xml 1 -
/staff/mailt&/ 3 -
/docs/service/leaseprog.html 2 -
/start/forms/vendor_info_form.doc 11 -
/docs/service.html/teams.html 1 -
/service/favicon.gif 4 -
/staff/Nana_files/nana.jpg 1 -
/company/history&amp 1 http://www.pacifica-capital.com/company/history&highlights.html
/staff/Junko_files/p_sp03.jpe 1 -
/start/forms/PDF+Forms/new_biz_info_sheet[1].pdf 4 -
/start/forms/new_biz_info_sheet.doc 10 -
/start/forms/PDF+Forms/vendor_info_form[1].pdf 5 -
/docs/m&/ 3 http://www.pacifica-capital.com/docs/m%26
/staff/&/ 3 -
/googlehostedservice.html 1 -
/docs/service/glossary.html 2 -
/start/forms/gov_questionnaire.doc 12 -
/docs/service.html/jobs.html 1 -
/staff/ma&/ 2 -
/(null)/ 2 -
/staff/Junko_files/p_sp04.jpe 1 -
/docs/service.html/contact.html 1 -
/favicon.gif 4 -
/start/forms/lease_app_credit_auth.doc 12 -
/webmail/ 1 -
/start/forms/www.pacifica-capital.com 3 -
/docs/service.html/sendinfo.html 1 -
/docs/&/ 2 http://www.pacifica-capital.com/docs/%26
/start/forms/PDF+Forms/application[1].pdf 5 -
/start/forms/PDF+Forms/personal_financial_statement[1].pdf 5 -
/docs/--WEBBOT-SELF--/ 1 -
/start/forms/PDF+Forms/newauthorization[1].pdf 2 -
/start/forms/newauthorization.doc 6 -
/start/forms/personal_financial_statement.doc 10 -
/staff/amy.htm 3 -
/docs/service.html/company.html 1 -
/start/forms/PDF+Forms/gov_questionnaire[1].pdf 1 -
/docs/service/servicefaq.html 2 -
/docs/service.html/start.html 1 -
/staff/m&/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 514
69.199.61.222 120 1082 7320382 20090828220544
64.69.119.2 94 94 24534 20090825201534
67.55.72.165 78 78 529368 20090830204121
41.213.126.6 63 115 1458627 20090819210731
38.100.8.50 53 53 812231 20090826105438
38.105.83.13 49 49 636401 20090810215010
94.194.60.188 45 48 766620 20090831020341
206.83.86.2 37 37 609113 20090827204756
75.28.128.32 31 141 948532 20090831221151
208.89.250.11 31 31 366916 20090831171127
65.55.110.196 1 1 13016 20090829041606
218.119.240.32 1 1 2048 20090830155014
166.205.5.62 0 5 55120 
98.173.196.100 0 1 11024 
70.182.94.209 1 27 110744 20090811154748
74.113.128.135 0 1 24195 
64.115.210.50 0 2 22048 
207.211.20.171 0 2 24994 
67.220.193.210 1 1 11271 20090824132431
65.55.220.220 1 2 17549 20090824124805
65.110.11.2 1 1 11201 20090807052612
75.101.226.83 2 2 22016 20090825185134
24.239.228.101 4 92 380487 20090817185722
68.91.128.54 6 123 500719 20090805030627
170.135.241.46 1 26 115636 20090807171408
204.180.139.22 1 24 149235 20090821183038
167.206.233.67 3 50 420169 20090824132223
98.175.193.195 0 17 33072 
59.177.8.25 1 26 115636 20090829031030
58.61.164.139 28 28 314624 20090829223623
72.194.89.189 0 11 57267 
65.55.230.229 3 3 42439 20090824143928
81.85.224.84 1 1 6144 20090827135530
70.103.74.5 0 2 12178 
75.28.140.110 2 48 380487 20090826021438
173.10.136.17 0 9 11024 
207.182.133.106 2 2 24438 20090822082240
167.202.221.228 3 38 179782 20090810113142
66.15.142.243 7 144 578533 20090811233449
75.68.24.64 7 7 1827 20090828190949
12.239.138.101 0 23 88216 
68.231.215.1 2 45 300829 20090801184017
89.18.190.25 3 3 19482 20090821130714
213.154.87.14 1 1 11224 20090803083237
88.80.205.215 1 33 247098 20090820214930
74.12.40.217 1 1 17858 20090819202707
68.39.52.94 1 26 101192 20090829174611
72.146.181.169 1 1 11206 20090831231621
75.81.187.206 2 39 237875 20090822063311
207.47.100.34 3 51 423584 20090819204615
162.116.29.68 0 1 11043 
65.55.165.37 1 1 11809 20090826071619
65.55.104.75 1 1 11229 20090807191735
65.211.151.3 1 27 110744 20090818140936
206.80.1.253 1 26 101192 20090821235733
122.164.173.198 1 1 11205 20090808113649
174.133.39.178 2 2 22016 20090820024706
71.104.120.241 0 3 11024 
70.49.13.61 4 4 44116 20090831120725
159.53.110.140 11 75 621352 20090818124541
166.137.5.189 0 1 24195 
71.212.248.37 1 27 118218 20090813220309
65.55.165.67 1 1 11267 20090815220412
65.55.104.70 3 3 65248 20090818234051
131.107.0.85 1 1 11271 20090829113145
208.80.195.34 2 2 22576 20090826195432
98.173.58.13 5 119 564677 20090820203916
99.173.2.134 4 54 440567 20090826161509
71.252.110.199 1 26 101192 20090806182358
72.220.41.6 1 1 26130 20090810160835
72.94.249.34 2 2 22476 20090827095435
131.107.0.95 1 1 26532 20090816070719
209.60.232.82 0 4 11024 
211.115.109.118 1 1 11290 20090824181754
70.181.234.136 0 9 35219 
204.124.180.66 2 2 22534 20090826095209
152.66.244.205 1 1 11286 20090830025640
67.205.85.53 1 1 11286 20090825201536
209.170.164.202 3 38 258509 20090810184654
124.247.203.138 1 26 115636 20090829093923
220.181.61.234 5 5 56252 20090816040243
65.55.217.55 0 1 13038 
166.205.130.195 0 1 11024 
222.231.42.199 1 1 11286 20090821112200
151.151.7.51 0 1 24219 
65.206.5.20 0 6 66268 
65.55.165.68 1 1 12118 20090826080458
87.238.84.64 1 1 11271 20090815040708
74.223.173.180 4 54 423914 20090805213420
69.121.164.116 1 27 174556 20090823220343
99.7.123.162 0 2 22048 
75.146.48.114 4 52 361959 20090827152304
68.99.182.245 11 110 490050 20090819063531
173.15.148.141 0 1 0 
66.166.212.90 11 73 618513 20090813024756
219.142.203.208 1 1 11205 20090803092312
65.55.230.230 13 13 204515 20090830094119
66.75.249.73 3 51 423584 20090819030847
208.109.138.83 2 2 13338 20090814095217
131.107.0.96 2 2 12797 20090812134612
166.205.5.15 0 1 11024 
64.168.56.130 6 95 450192 20090804143334
66.104.153.132 1 34 249080 20090810140717
84.109.222.197 1 1 11205 20090804194503
65.55.217.64 0 1 5369 
18.4.17.129 0 1 33429 
65.55.37.195 0 2 5204 
119.63.193.37 20 20 225800 20090831175115
76.174.135.52 0 11 70438 
63.124.116.182 6 61 473403 20090821190111
68.89.248.159 1 1 11286 20090825174505
65.55.108.96 1 2 44136 20090827150244
72.85.231.250 2 2 11619 20090830024123
72.194.91.218 0 3 11024 
205.232.63.245 0 4 22048 
65.98.224.5 1 1 11541 20090818232133
72.50.232.5 0 2 11024 
69.74.24.2 2 42 279733 20090831162534
76.173.180.66 2 44 299905 20090805080002
207.88.210.8 1 1 11286 20090815210116
70.181.82.209 0 23 61462 
206.130.125.28 1 1 6144 20090816121849
65.55.109.195 1 1 11221 20090823151338
68.5.77.229 9 115 122488 20090806001639
66.20.47.99 1 1 11206 20090817154220
71.246.207.146 0 3 72585 
208.80.195.27 2 2 22576 20090829185451
38.108.180.83 3 3 33672 20090808105725
65.55.108.110 2 12 55948 20090823121707
143.165.144.50 1 31 126859 20090804172619
70.230.199.166 1 1 11290 20090828231505
69.234.195.173 1 33 247098 20090825053859
76.102.180.121 6 100 820320 20090820232534
98.111.65.136 2 47 380487 20090820174125
67.119.231.49 1 33 247098 20090831173319
166.137.6.19 0 1 24195 
69.230.183.158 1 33 247098 20090813010233
12.1.41.226 1 27 110744 20090811182003
75.49.184.225 12 79 640918 20090807154806
24.217.227.181 5 55 488298 20090813174655
118.100.39.202 1 1 11224 20090805191649
63.163.61.3 0 6 11024 
67.94.65.58 0 5 22048 
208.33.67.125 0 4 22048 
70.16.73.221 1 26 115636 20090803180202
65.55.165.45 1 1 12118 20090819162219
67.167.125.247 0 4 44096 
207.126.224.241 5 5 56318 20090830171509
70.86.110.114 4 4 49740 20090817093609
208.80.195.41 4 4 45152 20090830212806
65.55.231.126 0 1 4975 
65.55.104.76 1 1 11860 20090819004800
162.66.52.230 7 64 516106 20090812163727
64.114.107.38 3 40 235368 20090820144528
76.233.140.61 0 3 24195 
211.115.109.15 1 1 11290 20090826051435
166.205.130.235 0 1 11024 
68.5.146.5 1 1 11267 20090811193420
75.38.17.3 4 87 423760 20090819204343
206.169.172.212 0 9 70476 
117.197.201.161 2 24 120319 20090818103340
24.199.58.42 1 1 11271 20090819234330
67.84.185.208 2 45 311060 20090803215905
68.5.12.40 3 50 345431 20090801030501
66.29.219.12 6 6 111155 20090825014523
65.55.109.41 1 1 12663 20090822193938
60.50.186.254 1 1 11290 20090821205957
115.240.77.66 1 3 11271 20090815125211
64.179.146.175 0 4 33072 
173.45.109.18 8 8 90168 20090830233133
65.25.78.220 2 43 304632 20090824180132
24.42.76.219 0 2 48390 
94.102.51.196 4 4 168352 20090822021931
65.55.109.162 1 1 13331 20090830194408
206.53.153.40 1 24 193750 20090826141645
207.212.229.189 0 21 132288 
65.55.104.66 1 1 11836 20090804100934
208.77.202.250 11 138 387318 20090819222703
68.175.120.222 1 1 11271 20090811203606
12.169.52.254 0 3 0 
125.162.85.142 1 1 11271 20090828005251
193.238.230.166 15 15 168735 20090831233616
88.66.27.179 1 1 348 20090815103514
65.55.165.17 1 1 11836 20090821065229
167.203.158.142 1 7 35247 20090805142304
69.42.251.17 1 33 247098 20090819001353
70.169.226.87 6 145 458122 20090813171933
208.80.195.39 2 2 22576 20090817200907
166.205.133.87 0 1 11024 
12.186.17.177 1 34 327901 20090814173756
41.223.240.45 1 26 101192 20090802111811
76.176.206.37 15 88 727277 20090821073518
122.246.36.180 1 1 11291 20090824073432
69.217.201.23 7 64 508796 20090805170055
205.178.184.156 4 4 54795 20090812072527
69.231.65.244 4 81 577929 20090823065755
75.28.99.152 3 49 335209 20090824165203
38.103.116.74 1 25 106365 20090803220039
70.96.5.146 0 4 11024 
77.208.88.91 1 27 110744 20090812145626
208.80.195.48 6 6 67464 20090813220553
70.63.185.122 1 26 115636 20090808165756
162.66.52.231 0 1 13826 
61.12.4.198 2 16 68505 20090812203043
98.219.14.177 0 1 24195 
141.26.66.226 1 1 2048 20090810112429
121.223.248.63 2 36 152108 20090831050212
65.55.37.194 0 1 5369 
208.80.195.36 4 4 45152 20090816195809
68.254.152.193 1 1 11229 20090811053219
94.76.251.7 1 1 18858 20090828160114
65.40.160.120 2 37 160597 20090819153935
64.122.248.114 0 13 33072 
89.128.227.21 2 2 22542 20090827054628
166.137.7.190 0 1 24195 
81.208.26.55 2 2 11619 20090831213227
66.91.136.178 0 2 22048 
66.49.24.234 1 26 115636 20090827213705
24.91.12.236 1 29 117730 20090829152027
65.55.104.74 1 1 11233 20090818234038
65.55.230.231 1 1 17877 20090810052939
67.185.148.230 3 37 226200 20090808020533
208.109.14.8 1 1 11228 20090811231621
76.171.93.17 4 47 218998 20090825063744
71.129.133.158 3 50 263561 20090820214955
67.154.50.62 3 52 422037 20090826154752
65.55.108.148 1 3 78061 20090814114055
208.80.195.40 4 4 45020 20090814213906
67.135.43.2 0 1 24195 
79.181.112.244 19 19 267765 20090809215952
167.181.12.116 2 45 327106 20090817185024
98.119.79.169 4 64 346346 20090803194523
125.24.173.170 1 24 175793 20090807082926
208.80.195.42 2 2 22576 20090820192932
208.57.130.60 1 28 109196 20090804203404
75.71.75.112 15 211 700358 20090805030941
65.60.82.204 0 14 0 
208.68.128.51 7 38 43446 20090824160637
203.144.143.2 0 7 26601 
70.49.14.234 2 2 22058 20090831123318
80.67.25.132 1 1 344 20090823010638
206.111.193.18 2 40 177395 20090812162747
62.178.217.28 2 2 22412 20090819182326
24.103.137.148 2 45 311032 20090826145649
170.11.30.173 2 37 160597 20090804160215
194.209.171.242 1 34 249475 20090827150943
65.55.230.239 1 1 12301 20090805012653
65.55.109.34 1 1 12025 20090822095809
122.173.87.117 1 27 110744 20090825123952
208.80.195.121 10 10 112484 20090827221108
61.247.242.55 1 1 11229 20090808115410
216.201.193.194 0 14 96780 
116.76.160.30 1 1 11271 20090821111313
63.76.14.194 12 311 596253 20090811174951
68.5.8.43 0 1 11024 
65.55.217.66 0 1 2602 
61.247.242.42 2 43 304566 20090811060427
207.46.92.17 1 2 24290 20090821175920
205.178.184.152 9 9 122735 20090812072550
69.230.212.161 0 15 11024 
24.28.0.159 2 11 57352 20090824085846
151.151.98.238 0 1 24219 
24.235.56.231 2 36 152108 20090823165930
173.28.135.51 6 92 425347 20090831163945
60.241.249.156 2 2 697 20090822155619
119.141.215.57 1 1 11271 20090812072939
124.115.1.8 27 27 303357 20090829222039
173.66.242.251 1 26 115636 20090827220413
69.235.195.32 0 3 24195 
65.55.220.205 0 1 6130 
67.125.217.41 1 29 110744 20090811201911
70.50.212.40 4 4 44116 20090831120731
66.151.157.158 1 1 11271 20090829005102
24.17.68.179 0 1 11024 
216.195.206.242 1 45 166603 20090817174724
63.103.156.34 0 3 24195 
161.150.2.58 0 2 35257 
38.103.61.162 6 97 743209 20090807192206
69.120.6.219 2 31 146805 20090820211235
94.76.251.5 0 1 7581 
208.80.195.47 6 6 67596 20090831233110
65.55.108.136 1 2 25444 20090822033500
216.120.188.82 0 2 0 
208.80.195.38 6 6 67728 20090824101127
71.244.45.156 1 1 11290 20090831223321
74.221.24.212 1 26 101192 20090809145120
62.173.35.6 1 33 247824 20090802081825
161.150.2.57 0 1 24214 
216.175.228.134 1 33 247098 20090827190230
113.64.229.27 2 2 11592 20090805084904
70.49.3.231 2 2 22058 20090831153822
209.17.186.10 1 1 11271 20090813115051
166.205.131.68 0 1 11024 
67.205.96.152 1 1 11205 20090805044818
212.179.82.199 1 1 11201 20090810082936
71.129.200.89 2 45 327040 20090807160010
69.178.166.50 4 53 436661 20090817230052
161.150.2.55 0 1 11043 
198.45.18.20 18 18 293195 20090825194402
173.63.123.85 1 26 115636 20090814213256
65.55.165.15 1 1 11836 20090815231528
166.137.4.181 0 1 24195 
68.122.208.8 8 87 407894 20090826021058
69.172.121.45 10 64 465988 20090827232504
64.80.233.98 3 99 258303 20090824191610
186.28.11.204 1 34 245815 20090810235140
209.79.152.8 0 3 11024 
75.213.81.136 11 200 373831 20090804233047
65.55.107.197 1 1 12757 20090824122656
208.125.22.42 1 33 247098 20090825150704
68.230.44.220 1 26 115636 20090803164702
63.88.61.130 2 2 22542 20090826014955
76.232.197.233 2 36 245318 20090816060945
74.10.11.10 0 7 22048 
68.109.75.201 8 68 570602 20090808205349
167.203.158.140 0 7 28263 
74.9.83.10 0 2 48390 
216.138.118.50 2 3 35268 20090825224204
65.55.109.237 1 1 12282 20090807200756
166.205.7.162 2 45 327106 20090819033954
68.178.61.18 0 6 44096 
58.64.42.2 1 26 101816 20090825151043
70.50.214.100 4 4 44116 20090831120722
205.178.184.154 4 4 27762 20090807221729
65.55.37.189 0 2 20214 
62.194.85.93 1 26 115636 20090809152200
173.8.109.182 2 2 13272 20090804185115
207.108.161.2 4 77 436595 20090807161305
204.246.246.254 1 1 11271 20090824144645
216.16.28.170 0 1 24195 
148.107.2.20 7 65 513905 20090814230941
62.69.216.234 1 1 348 20090829144038
24.151.126.126 1 33 247098 20090813153204
24.176.199.87 18 176 1305473 20090819000828
72.132.165.199 0 17 57267 
69.181.206.120 4 54 431027 20090818055356
67.202.11.18 2 2 21950 20090809061355
207.55.227.6 4 55 500042 20090821155426
76.118.64.195 1 27 110744 20090824130636
199.125.14.2 3 3 33771 20090828033436
205.178.184.153 2 2 12401 20090807221728
166.205.130.232 0 2 11024 
68.4.126.251 2 34 268941 20090813202427
209.234.201.56 3 49 386844 20090821091858
99.188.153.26 4 77 480945 20090827191325
24.238.25.86 0 1 11024 
72.253.173.82 0 2 35219 
80.70.9.62 7 84 551704 20090831165003
72.37.141.183 0 3 33072 
12.157.128.130 1 33 247098 20090813201633
8.4.8.12 0 1 11024 
64.132.141.22 1 28 124892 20090811153910
114.80.93.71 26 26 292288 20090829231622
12.200.94.146 0 2 22096 
